Bank Pertanian Malaysia
Skim Pembiayaan Mmekanisasi & Automasi Pertanian (MAP) | ||
Objective | To assist in modernizing and commercializing of agricultural sector through the usage of machinery and equipment for production, processing and marketing in the related sector excluding rubber, palm, tobacco, cocoa, black pepper, forestry, beverages and vegetable oils. | |
Allocation | RM 5 million | |
Eligibility | 1. Target groups :-
| |
Form of funding | Term loan / machinery (for automation cost) | |
Loan size | Individual & Partnership
| |
Percentage of Financing | 70% - 100% of project cost. | |
Interest rate | 4% per year (Margin-2.5%) | |
Tenure of loan | Matured on 17 December 2008 | |
Eligible Project Cost |
| |
Non-eligible projects |
| |
Further information | Bank Pertanian Malaysia Leboh Pasar Besar, Peti Surat 10815, 50726 Kuala Lumpur. Tel: 03-2731 1600 Fax: 03-2691 7790 Email: bpm2@pop.moa.my |
0 Comments:
Subscribe to:
Post Comments (Atom)